<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Web Accounting Online</title>
	<atom:link href="http://www.webaccountingonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webaccountingonline.com</link>
	<description>Evolving How You Manage Your Business Dollars</description>
	<lastBuildDate>Sat, 29 May 2010 09:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Web Accounting Online 2010 </copyright>
		<managingEditor>questions@webaccountingonline.com (Web Accounting Online)</managingEditor>
		<webMaster>questions@webaccountingonline.com (Web Accounting Online)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Evolving How You Manage Your Business Dollars</itunes:summary>
		<itunes:author>Web Accounting Online</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Web Accounting Online</itunes:name>
			<itunes:email>questions@webaccountingonline.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.webaccountingonline.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.webaccountingonline.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Web Accounting Online</title>
			<link>http://www.webaccountingonline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Globalization Consultants &#8211; Mergers And Acquisitions</title>
		<link>http://www.webaccountingonline.com/globalization-consultants-mergers-and-acquisitions.html</link>
		<comments>http://www.webaccountingonline.com/globalization-consultants-mergers-and-acquisitions.html#comments</comments>
		<pubDate>Sat, 29 May 2010 09:03:05 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Globalization Consultants]]></category>
		<category><![CDATA[IPO consultant]]></category>
		<category><![CDATA[ipo consulting]]></category>
		<category><![CDATA[otcbb nasdaq]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[Take Your Company Public]]></category>
		<category><![CDATA[take your company public with otcbb]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=373</guid>
		<description><![CDATA[In a perfect world public and large private companies could experience rapid growth by simply treating their client base right and taking and gradually making more transactions to increase revenues to subsidize the additional costs of more locations, employees etc. This is fine if you're only trying to build a company worth a few million and then fold up when you're ready to retire.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/globalization-consultants-mergers-and-acquisitions.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Public Reverse Merger &#8211; Public Company Merger &#8211; Reverse IPO</title>
		<link>http://www.webaccountingonline.com/public-reverse-merger-public-company-merger-reverse-ipo.html</link>
		<comments>http://www.webaccountingonline.com/public-reverse-merger-public-company-merger-reverse-ipo.html#comments</comments>
		<pubDate>Sat, 29 May 2010 07:04:43 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[over the counter bulletin board]]></category>
		<category><![CDATA[over the counter bulletin board otcbb]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[public company merger]]></category>
		<category><![CDATA[public reverse merger]]></category>
		<category><![CDATA[reverse cash merger]]></category>
		<category><![CDATA[reverse ipo]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=344</guid>
		<description><![CDATA[If you are trying to raise capital with a PPM or public entity like OTCBB you need to understand the mind of the investor. After the business plan sells the investor on the business concept you need to sell them on you and your executive staff. You need to stack your executive positions with professionals with a proven track record of success and possess a solid reputation in the industry. You must paint the picture for investors that your business is run by the who's who in your industry and this pedigree is demonstrated by your education, degree, grades in college, professional organizations of which you have been and are currently a member, advisory board positions with other corporate organizations, a track record of setting up and maintaining strategic alliances, networking contacts and more.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/public-reverse-merger-public-company-merger-reverse-ipo.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why You Should Prepare A Shareholder Agreement When Starting A Business</title>
		<link>http://www.webaccountingonline.com/why-you-should-prepare-a-shareholder-agreement-when-starting-a-business.html</link>
		<comments>http://www.webaccountingonline.com/why-you-should-prepare-a-shareholder-agreement-when-starting-a-business.html#comments</comments>
		<pubDate>Fri, 28 May 2010 19:52:37 +0000</pubDate>
		<dc:creator>Philip Douglas Patterson</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=339</guid>
		<description><![CDATA[A well established setup for running a business is where shareholders own the business, and the directors make the decisions regarding company direction and day to day activity. This principle generally works smoothly while the owner still manages the business and operations are still relatively small, however when new investors turn up or when several generations are involved, things can get a little bit complicated.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/why-you-should-prepare-a-shareholder-agreement-when-starting-a-business.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Importance Of Business Analysis</title>
		<link>http://www.webaccountingonline.com/the-importance-of-business-analysis.html</link>
		<comments>http://www.webaccountingonline.com/the-importance-of-business-analysis.html#comments</comments>
		<pubDate>Thu, 27 May 2010 10:08:53 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=311</guid>
		<description><![CDATA[Today, businesses require effective business analysis in order to maintain competitiveness in a highly competitive business world. Effective business analysis involves taking information gathered from a variety of sources and analyzing for the purpose of forecasting future trends, finding ways to make improvements in business strategies, improving businesses operations, and making smart business decisions to improve the company's bottom line. Understanding key marketing areas is essential to helping a business generate revenue and cut down on excess waste.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/the-importance-of-business-analysis.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Performance Management Tools For Organizational Success</title>
		<link>http://www.webaccountingonline.com/performance-management-tools-for-organizational-success.html</link>
		<comments>http://www.webaccountingonline.com/performance-management-tools-for-organizational-success.html#comments</comments>
		<pubDate>Wed, 26 May 2010 18:22:40 +0000</pubDate>
		<dc:creator>Gregory Covey</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance management tools]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=305</guid>
		<description><![CDATA[Any organization that wants to achieve success in today's ultra competitive and swiftly moving business world must implement performance management tools that show results. A company's true value and longevity must rely on these tools to beat the endless competition the world over. This also means ultimately that the employees must be happy in order to be effective.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/performance-management-tools-for-organizational-success.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Proposal Writing</title>
		<link>http://www.webaccountingonline.com/proposal-writing.html</link>
		<comments>http://www.webaccountingonline.com/proposal-writing.html#comments</comments>
		<pubDate>Mon, 24 May 2010 15:20:46 +0000</pubDate>
		<dc:creator>Tyler E. Robinson</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[bid writing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business writing]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector tendering]]></category>
		<category><![CDATA[tender management]]></category>
		<category><![CDATA[tender writing]]></category>
		<category><![CDATA[tendering]]></category>
		<category><![CDATA[winning tender partnerships]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=293</guid>
		<description><![CDATA[Writing proposals which are compliant (in the format the customer is expecting), competitive (delivering what they have asked for in an efficient way) and compelling (leaving no doubt in their mind you are the best organisation with the best offer) takes considerable skill, thought and effort.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/proposal-writing.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is Your Business Serious About Sales?</title>
		<link>http://www.webaccountingonline.com/is-your-business-serious-about-sales.html</link>
		<comments>http://www.webaccountingonline.com/is-your-business-serious-about-sales.html#comments</comments>
		<pubDate>Mon, 24 May 2010 15:06:11 +0000</pubDate>
		<dc:creator>Bob Devitz</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=292</guid>
		<description><![CDATA[One of our legendary partners recently asked me for an agenda for a Sales Meeting for his Resort. I put together a one page document that detailed the components necessary for an effective meeting, but as I looked it over while sitting at my desk in the Florida Golf Community at Juliette Falls, I felt more explanation was necessary. So, I began to expand on the simple format and explain a bit about the "why" behind each item. It goes back to the old adage, "if it is getting measured, it is getting done."]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/is-your-business-serious-about-sales.html/feed</wfw:commentRss>
		<slash:comments>705</slash:comments>
		</item>
		<item>
		<title>How Marketing And Sales Training Saved My Company</title>
		<link>http://www.webaccountingonline.com/how-marketing-and-sales-training-saved-my-company.html</link>
		<comments>http://www.webaccountingonline.com/how-marketing-and-sales-training-saved-my-company.html#comments</comments>
		<pubDate>Thu, 20 May 2010 09:37:53 +0000</pubDate>
		<dc:creator>Travis James</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing training]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=272</guid>
		<description><![CDATA[Over the past 2 years the economy has been a seesaw. Sometimes it is up, sometimes it is down. Companies all over have been hurting, and the small business has been taking the brunt of the blow. So far this year, I would say that about seventy five percent of the people have come to me for consulting own or operate a small business that has been put on its knees because of the econmy.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/how-marketing-and-sales-training-saved-my-company.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Finding The Best Business Continuity Solutions</title>
		<link>http://www.webaccountingonline.com/finding-the-best-business-continuity-solutions.html</link>
		<comments>http://www.webaccountingonline.com/finding-the-best-business-continuity-solutions.html#comments</comments>
		<pubDate>Wed, 19 May 2010 14:47:21 +0000</pubDate>
		<dc:creator>Elmore R. Remington</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity software]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[disaster recovery solutions]]></category>
		<category><![CDATA[mitiagtion expert]]></category>
		<category><![CDATA[mitigation specialist]]></category>
		<category><![CDATA[recover from a disaster]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=237</guid>
		<description><![CDATA[Almost every type of organization depends upon computer systems for infrastructure. Business continuity solutions companies provide organizations with software tools to manage and recover from any threatening events, from natural catastrophes to data loss to security dangers. Business continuity solutions are a form of insurance to protect organizations.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/finding-the-best-business-continuity-solutions.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Essential Project Management Guide</title>
		<link>http://www.webaccountingonline.com/essential-project-management-guide.html</link>
		<comments>http://www.webaccountingonline.com/essential-project-management-guide.html#comments</comments>
		<pubDate>Mon, 17 May 2010 22:05:06 +0000</pubDate>
		<dc:creator>Steve Johnes</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://www.webaccountingonline.com/?p=215</guid>
		<description><![CDATA[Project management is the key to finishing any style of type of project on time. The key to finishing a job for a specified point in time is good project management. An individual needs good managing skills and a goal oriented mind to set this in motion. A company should have set goals for each department, making sure that individuals each play their own part. The only way a business can be successful is if each task is completed as quick as possible.]]></description>
		<wfw:commentRss>http://www.webaccountingonline.com/essential-project-management-guide.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
